MAHATMA GANDHI GOVT. SCHOOL, SHIVAJI NAGAR, JALOR
जिला/ब्लॉक: JALOR / JALORE , विद्यालय/एन आई सी कोड:221146
, ग्राम / वार्ड:NP JALORE_WARD NO.23 , ग्राम पंचायत / यू. एल. बी.:NP JARORE
, ग्राम / वार्ड:NP JALORE_WARD NO.23 , ग्राम पंचायत / यू. एल. बी.:NP JARORE
लोकसभा क्षेत्र : | JALORE | विधानसभा क्षेत्र: | JALORE (SC) | विद्यालय की केटेगरी : | Pr. with Up.Pr. sec. and H.Sec. |
विद्यालय का प्रकार : | CoEd | Rural/Urban : | Urban | विद्यालय प्रबंधन : | Department of Education |
विद्यालय की मेल आई डी : | mggsjalore@gmail.com | स्टार रैंकिंग : | 3 | संस्था प्रधान का नाम : | MANISH KUMAR |
ICT(Ph) : | Fifth | पीईईओ नाम /पीईईओ कोड : | NA | कुल स्वीकृत पद : | 9 |
कार्यरत कार्मिकों की संख्या : | 21 | पीईईओ संस्था प्रधान का नाम : | NA | वर्तमान सत्र का नामांकन : | 737 |
पिछले सत्र का नामांकन : | 287 | शिक्षण का माध्यम : | English | आदर्श/उतकृष्ट(Ph) : | Aadarsh |
TSP/Non TSP : | None | उपलब्ध संकाय : | ,Arts |
नामांकन विवरण(सत्र 2019-20)
कक्षा | GEN | OBC | SBC | ST | SC | Total | Minorities | CWSN | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | G | O | T | B | G | O | T | B | G | O | T | B | G | O | T | B | G | O | T | B | G | O | T | B | G | O | T | B | G | O | T | |
1-5 | 11 | 16 | 0 | 27 | 84 | 82 | 0 | 166 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 9 | 0 | 16 | 102 | 109 | 0 | 211 | 7 | 7 | 0 | 14 | 0 | 0 | 0 | 0 |
6-8 | 14 | 10 | 0 | 24 | 75 | 36 | 0 | 111 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | 95 | 47 | 0 | 142 | 5 | 1 | 0 | 6 | 1 | 0 | 0 | 1 |
9-10 | 0 | 2 | 0 | 2 | 0 | 72 | 0 | 72 | 0 | 1 | 0 | 1 | 0 | 24 | 0 | 24 | 0 | 79 | 0 | 79 | 0 | 178 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11-12 | 0 | 1 | 0 | 1 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 19 | 0 | 19 | 0 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 29 | 0 | 54 | 159 | 212 | 0 | 371 | 1 | 2 | 0 | 3 | 1 | 28 | 0 | 29 | 11 | 108 | 0 | 119 | 197 | 379 | 0 | 576 | 12 | 8 | 0 | 20 | 1 | 1 | 0 | 2 |
स्वीकृत , कार्यरत एवं रिक्त पदों का विवरण (पदानुसार व विषयानुसार )
SrNo. | Post | Subject | Sancation | Working | Vacant |
---|---|---|---|---|---|
1 | Principal & Equivalent | --- | 1 | 1 | 0 |
2 | Lecturer (I Gr.) | Hindi (Compulsary) | 1 | 1 | 0 |
3 | Lecturer (I Gr.) | English (Compulsary) | 1 | 1 | 0 |
4 | Lecturer (I Gr.) | History | 1 | 1 | 0 |
5 | Lecturer (I Gr.) | Geography | 1 | 0 | 1 |
6 | Lecturer (I Gr.) | Hindi Literature | 1 | 0 | 1 |
7 | Senior Teacher (II Gr.) | Hindi | 1 | 1 | 0 |
8 | Senior Teacher (II Gr.) | English | 1 | 1 | 0 |
9 | Senior Teacher (II Gr.) | Science | 1 | 1 | 0 |
10 | Senior Teacher (II Gr.) | Mathematics | 1 | 1 | 0 |
11 | Senior Teacher (II Gr.) | Social Science | 1 | 1 | 0 |
12 | Senior Teacher (II Gr.) | Sanskrit | 1 | 1 | 0 |
13 | Teacher (III Gr.) Level 2 | English | 2 | 2 | 0 |
14 | Teacher (III Gr.) Level 2 | Science (Mathematics/ Science) | 1 | 1 | 0 |
15 | Teacher (III Gr.) Level 1 | --- | 5 | 4 | 1 |
16 | PET (II Gr.) | --- | 1 | 1 | 0 |
17 | PET (III Gr.) | --- | 1 | 0 | 1 |
18 | Lab Assistant (III Gr.) | --- | 1 | 1 | 0 |
19 | Librarian (III Gr.) | --- | 1 | 1 | 0 |
20 | Senior Assistant | --- | 1 | 1 | 0 |
21 | Junior Assistant | --- | 1 | 1 | 0 |
22 | Class IV | --- | 3 | 2 | 1 |
इंफ्रास्ट्रक्चर विवरण
Boundary wall | Yes | Drinking Water : | Yes | Projector : | Yes |
Computer Learning: | Yes | Electrified : | Yes | Working Toilets : | Yes |
Internet : | Yes | Play Ground : | Yes | Sanitary Napkin Incinerator : | Yes |
Liabary : | No | Ramp : | Yes | Sanitary Napkin Dispenser : | Yes |
विभिन्न योजनाओ में लाभार्थी
ट्रांसपोर्ट वाउचर प्राप्त विधार्थियो की संख्या : | 0 | साईकिल प्राप्त करने वाली लड़कियों की संख्या : | 119 | लेपटोप प्राप्त करने वाले विधार्थियो की संख्या : | 4 |